TA的每日心情 | 擦汗 2 小时前 |
---|
签到天数: 3378 天 连续签到: 5 天 [LV.Master]2000FPS
|
发表于 2015-5-11 15:10:13
|
显示全部楼层
|阅读模式
来自:广东省东莞市 电信
注册登陆后可查看附件和大图,以及购买相关内容
您需要 登录 才可以下载或查看,没有账号?注册会员
x
VST VS-MC系列机器视觉微距工业镜头
概述
Machine Vision Macro Lens
机器视觉微距镜头
Robust design for vibration resistance
坚固的设计用于抵抗震动
For VGA ~3 Megapixel sensors
针对30万像素~300万像素图像传感器
Compact & Simple for machine use
对于机器应用的紧凑和简单
Distortionless and Reduced shading
低畸变和较小的色差
Different F/# version available for VS-MC4~75:Open, F5.6 or F8
不同的光圈针对VS-MC4~75:全开时F5.6或F8
改进的抗震性Improvement of Vibration Resistance
Focus locking system has been changed from point fixing to surface fixing utilizing a ring and internal mechanical structure designed for high vibration resistance.
对焦锁定系统已经从点固定改变为面固定,其原理是利用一个圆环及内部为高抗震性而设计的机械结构来实现的。
通过调整振动机器测试的结果Vibration test result by high speed vibration machine Condition:Acceleration=57.7m/s2(*1G=9.8m/s2)
条件:加速度=57.7 m/s2(*1G=9.8m/s2)
From 9.9Hz to 1000Hz (approx.3 minutes interval)
从9.9HZ到1000HZ(约3分钟间隔)
*The test result is caused by the hard test for destructive purpose.
此测试结果是由硬性破坏性测试得到的。
型号与规格 型号 | 光学倍率 | 工作距离(mm) | 光圈F | 视角(VxH mm) | TV畸变 (Max) | 传感器尺寸(Max) | VS-MC024 | 0.25x~0.5x | 213.3 ~ 121.2 | 4~4.8 | 26.4x35.2 ~
13.2x17.6(2/3") | ~0.1% | 2/3” | VS-MC024S | 0.25x~0.5x | 210.4 ~ 118.3 | 4~4.8 | 26.4x35.2 ~
13.2x17.6(2/3") | ~0.1% | 2/3” | VS-MC0510 | 0.5x~1.0x | 121.3 ~ 75.3 | 4.8~6.4 | 13.2x17.6 ~ 6.6x8.8 (2/3") | ~-0.01% | 2/3” | VS-MC0510S | 0.5x~1.0x | 118.4 ~ 72.4 | 4.8~6.4 | 13.2x17.6 ~ 6.6x8.8 (2/3") | ~-0.01% | 2/3” | 型号 | 光学倍率 | 工作距离(mm) | 光圈F *全开时 | 数值孔径NA |
|
| VS-MC0510-1 | 0.5x~1.0x | 121.3~75.3 | 48.4~64.1 | 0.005~0.007 |
|
| VS-MC0510-2 | 0.5x~1.0x | 121.3~75.3 | 24.2~32 | 0.01~0.015 |
|
| VS-MC0510-3 | 0.5x~1.0x | 121.3~75.3 | 16.1~21.3 | 0.015~0.023 |
|
| VS-MC0510-4 | 0.5x~1.0x | 121.3~75.3 | 12.1~16 | 0.02~0.031 |
|
| VS-MC0510-5 | 0.5x~1.0x | 121.3~75.3 | 9.6~12.8 | 0.026~0.039 |
|
| VS-MC0510-6 | 0.5x~1.0x | 121.3~75.3 | 8~10 | 0.031~0.05 |
|
| VS-MC0510-7 | 0.5x~1.0x | 121.3~75.3 | 6.9~9.1 | 0.036~0.054 |
|
| VS-MC0510-8 | 0.5x~1.0x | 121.3~75.3 | 6~8 | 0.041~0.062 |
|
| VS-MC0510-9 | 0.5x~1.0x | 121.3~75.3 | 5.3~7.1 | 0.047~0.07 |
|
| 型号 | 光学倍率 | 工作距离(mm) | 光圈F | 传感器尺寸 | 重量 | TV畸变 | VS-MC4 | 0.01x~0.04x | 404.1~92.1 | 2.10- | 1/2” | 60g | 0.95%~0.92% | VS-MC6.5 | 0.01x~0.06x | 631.5~89.0 | 2.28- | 1/2” | 60g | 0.11%~-0.01% | VS-MC10 | 0.02x~0.15x | 502.8~57.8 | 2.04- | 1/2” | 55g | 0.08%~-0.10% | VS-MC15 | 0.03x~0.3x | 492.2~42.3 | 2.06- | 2/3” | 42g | 0.11%~-0.14% | VS-MC20 | 0.04x~0.4x | 516.5~49.8 | 2.22- | 2/3” | 47g | 0.06%~-0.34% | VS-MC25N | 0.05x~0.5x | 513.9~54.9 | 2.10- | 2/3" | 50g | 0.05%~-0.18% | VS-MC30 | 0.06x~0.45x | 514.6~81.1 | 2.12- | 2/3” | 49g | 0.20%~-0.09% | VS-MC35 | 0.26x~0.65x | 163.5~82.7 | 2.39- | 2/3” | 70g | ~-0.03% | VS-MC50 | 0.08x~0.48x | 625.8~121.1 | 2.65- | 2/3” | 90g | ~-0.05% | VS-MC75 | 0.14x~0.62x | 563~153.8 | 4.34- | 2/3” | 120g | ~-0.02% | 购买
显微镜头_工业镜头_机器视觉商城_论坛_方案_系统_光源_控制器_工业相机_镜头_机器视觉论坛 - 石鑫华机器视觉网
https://shop128020756.taobao.com
|
|